Board of Directors
Sl No. | Name of Director | Designation |
---|---|---|
1. | Madan Mohan Mohanka | Chairman & Executive Director |
2. | Mehul Mohanka | Managing Director & Group CEO |
3. | Syed Yaver Imam | Executive Director |
4. | Madhu Dubhashi | Independent Director |
5. | Jagdishwar Prasad Sinha | Independent Director |
6. | Ashwani Maheshwari | Independent Director |
Financials
Financial Year | Standalone | Material Subsidiaries |
---|---|---|
20-21 | Tega Industries | Tega Industries Chile SpA Ltd. | Losugen Pty Ltd | Tega Industries Africa Pty. Ltd. | Tega Holdings PTE Ltd |
19-20 | Tega Industries | Tega Industries Chile SpA Ltd. | Losugen Pty Ltd | Tega Industries Africa Pty. Ltd. | Tega Holdings PTE Ltd |
18-19 | Tega Industries | Tega Industries Chile SpA Ltd. | Losugen Pty Ltd | Tega Industries Africa Pty. Ltd. | Tega Holdings PTE Ltd |
Quarterly Results
# | Details | |
---|---|---|
1. | Quarter Ended December 31, 2021 | |
1.a. | Investor Presentation Q3 & 9M FY22 Performance Highlights | |
1.b. | Newspaper Publication Financial Results of Q3 & 9M FY22 | |
1.c. | Concall Transcript Q3 FY22 Results |
Circulars, Notices & Outcomes
# | Details | |
---|---|---|
1. | Notice of Board Meeting to be held on 11th February, 2022 | |
2. | Outcome of Board Meeting Dated 11 Feb 2022 | |
3. | Notice of Intimation of Earnings Call | |
4. | Intimation for Meeting with HDFC MF | |
5. | Intimation for Meeting with SBI MF | |
6. | Postal Ballot Notice | |
7. | Intimation for Change in Directorate | |
8. | Results of Postal Ballot |
Disclosure
# | Details | |
---|---|---|
1. | Disclosure on authorization of KMPs for detremining materiality of event |
Policies
Policy Document | View | Download |
---|---|---|
Materiality Policy | ![]() |
|
Corporate Governance Policy | ![]() |
|
Risk Management Policy | ![]() |
|
Nomination and Remuneration Policy | ![]() |
|
Code of practices and procedures for fair disclosure of unpublished price sensitive information as per SEBI Insider Trading Regulations | ![]() |
|
Code of conduct to regulate, monitor and report trading by its employees and other connected persons towards achieving compliance with SEBI Insider Trading Regulations | ![]() |
|
Code of conduct for all members of the Board and senior management | ![]() |
|
Dividend Distribution Policy | ![]() |
|
Whistle Blower Policy | ![]() |
|
Policy And Procedure For Inquiry Against Leak of UPSI | ![]() |
|
Policy For Determination of Materiality of Events or Information | ![]() |
|
Policy For Determining Material Subsidiaries | ![]() |
|
Policy For Preservation of Documents | ![]() |
|
Policy On Familiarization Programme For Independent Directors | ![]() |
|
Policy On Related Party Transactions | ![]() |
|
Policy On Succession Planning For The Board & Senior Management | ![]() |
|
Policy On The Diversity of The Board of Directors | ![]() |
|
Web Archival Policy - Tega Industries Limited | ![]() |
Corporate Governance
AUDIT COMMITTEE
Name | Designation | |
---|---|---|
Madhu Dubhashi |
Independent Director |
Chairperson |
Jagdishwar Prasad Sinha |
Independent Director |
Member |
Mehul Mohanka |
MD & Group CEO |
Member |
Ashwani Maheshwari |
Independent Director |
Member |
NOMINATION AND REMUNERATION COMMITTEE
Name | Designation | |
---|---|---|
Ashwani Maheshwari |
Independent Director |
Chairman |
Jagdishwar Prasad Sinha |
Independent Director |
Member |
Madhu Dubhashi |
Independent Director |
Member |
CORPORATE SOCIAL RESPONSIBILITY COMMITTEE
Name | Designation | |
---|---|---|
Madan Mohan Mohanka |
Executive Director |
Chairman |
Syed Yaver Imam |
Executive Director |
Member |
Madhu Dubhashi |
Independent Director |
Member |
STAKEHOLDERS RELATIONSHIP COMMITTEE
Name | Designation | |
---|---|---|
Ashwani Maheshwari |
Independent Director |
Chairman |
Syed Yaver Imam |
Executive Director |
Member |
Mehul Mohanka |
MD & Group CEO |
Member |
RISK MANAGEMENT COMMITTEE
Name | Designation | |
---|---|---|
Mehul Mohanka |
MD & Group CEO |
Chairman |
Syed Yaver Imam |
Executive Director |
Member |
Ashwani Maheshwari |
Independent Director |
Member |
Manoj Kumar Agarwal |
Chief Financial Officer, Company Secretary & Complicance Officer |
Member |
Independent Directors
Sl No. | Name |
---|---|
1. | Madhu Dubhashi |
2. | Jagdishwar Prasad Sinha |
3. | Ashwani Maheshwari |
Corporate Governance Reports
Sl No. | Name | |
---|---|---|
1. | Corporate Governance Report for quarter ended 31st December, 2021 | ![]() |
Shareholding Pattern
Sl No. | Name | |
---|---|---|
1. | Shareholding Pattern for quarter ended 31st December, 2021 | ![]() |
Material Creditors
Sl No. | Name | |
---|---|---|
1. | Material Creditors as on 31 March, 2021 | ![]() |
Investor Helpdesk
Sl No. | Name | Details | |
---|---|---|---|
1. | Compliance Officer |
Mr. Manoj Kumar Agarwal |
E-Mail: [email protected] |
2. | Registered Office |
Tega Industries Limited |
|
3. | Corporate Office |
Tega Industries Limited |
|
4. | Name & Address of the Registrar | Link Intime India Pvt. Ltd. Mumbai |
Kolkata |